Player Statistics

5,522 players rank out of 5,522 total

Previous 1 2 3 4 5 ... 52 53 54 55 56 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 FlAwLeSs;x;[Skizzo]* 1,473 594 2.48 367 24.92% 21:50:10 478.02 Diff: +82.06
2 Diff: -1 CaSe.39 797 356 2.24 249 31.24% 12:43:55 465.98 Diff: +49.80
3 Diff: +1 ThankMeLater 1,107 407 2.72 282 25.47% 16:09:45 437.01 Diff: +31.79
4 Diff: -1 blo0ndu 544 185 2.94 179 32.90% 07:25:12 397.08 Diff: +49.73
5 Diff: +1 T3rOrystu 1,064 458 2.32 216 20.30% 15:37:05 386.35 Diff: +17.47
6 Diff: -2 eoL.Doc 153 87 1.76 37 24.18% 03:00:58 384.64 Diff: +334.64
7 Diff: +1 PetrY 730 339 2.15 204 27.95% 11:53:33 369.10 Diff: +14.01
8 Diff: -1 NameDJ 340 176 1.93 109 32.06% 06:21:45 366.34 Diff: +111.50
9 Diff: -1 bbk| 285 98 2.91 92 32.28% 04:28:12 353.95 Diff: +61.03
10 Diff: -1 draku 318 120 2.65 103 32.39% 04:10:06 348.68 Diff: +31.33
11 Diff: -1 nimeni 159 76 2.09 34 21.38% 03:00:10 344.69 Diff: +116.43
12 Diff: -4 PooH 312 106 2.94 125 40.06% 03:43:16 343.61 Diff: +13.32
13 Diff: +1 Johnny English 236 59 4.00 98 41.53% 02:11:22 322.59 Diff: +272.59
14 Diff: +1 ily 224 182 1.23 48 21.43% 06:01:13 315.98 Diff: +130.47
15 Diff: +1 cata;x 292 223 1.31 72 24.66% 07:07:14 308.54 Diff: +107.98
16 Diff: +1 SirGeanny 223 115 1.94 56 25.11% 04:17:16 307.14 Diff: +47.66
17 Diff: +1 blk 176 69 2.55 61 34.66% 02:19:29 301.19 Diff: +26.44
18 Diff: +6 uNN1q 369 221 1.67 134 36.31% 08:19:21 297.75 Diff: +38.93
19 Diff: -2 Vrei? 337 214 1.57 100 29.67% 05:39:15 296.99 Diff: -1.02
20 Diff: -1 Red 443 316 1.40 161 36.34% 12:29:50 289.92 Diff: +38.65
21 Diff: -1 Floareee 210 145 1.45 62 29.52% 04:31:22 289.50 Diff: +94.91
22 Diff: -1 n1MM 138 111 1.24 52 37.68% 03:03:47 288.07 Diff: +155.21
23 Diff: -1 *JJ* 569 405 1.40 164 28.82% 12:08:46 287.94 Diff: +44.91
24 Diff: +22 Siliv L200 1,120 862 1.30 153 13.66% 34:35:56 285.72 Diff: +58.20
25 Diff: -2 YellowSubmarine 90 14 6.43 22 24.44% 00:54:15 285.38 Diff: +235.38
26 Diff: -1 !ProTeiN! 173 123 1.41 29 16.76% 04:18:08 281.98 Diff: +93.73
27 Diff: -1 @ndRey 250 192 1.30 86 34.40% 06:17:35 278.27 Diff: +85.05
28 Diff: -1 DareDevil 1,118 535 2.09 290 25.94% 21:13:42 275.96 Diff: +55.13
29 Diff: +10 P A R A Z I T 459 361 1.27 104 22.66% 11:48:17 273.93 Diff: +76.64
30 Diff: -2 takeyourbestshot 236 118 2.00 58 24.58% 04:24:46 273.40 Diff: +44.99
31 Diff: -1 puNNNcT. 108 49 2.20 26 24.07% 02:08:14 266.56 Diff: +154.97
32 Diff: -1 MirroR 220 151 1.46 46 20.91% 04:59:15 264.46 Diff: +1.24
33 Diff: -1 'nd the machine 174 86 2.02 53 30.46% 03:19:05 263.22 Diff: -4.93
34 Diff: -1 sRK* 137 72 1.90 44 32.12% 02:39:32 262.92 Diff: +52.65
35 Diff: -1 aNdR 102 78 1.31 42 41.18% 03:35:19 257.20 Diff: +118.66
36 Diff: -1 Pryda 497 330 1.51 210 42.25% 11:04:52 255.33 Diff: -48.14
37 Diff: -1 naruto 221 133 1.66 69 31.22% 05:00:12 254.87 Diff: -32.08
38 Diff: -1 skriinx 130 89 1.46 54 41.54% 02:43:36 250.03 Diff: +200.03
39 Diff: -1 Equinox 100 41 2.44 12 12.00% 01:35:13 249.11 Diff: +99.85
40 Diff: +58 `vad1mk 106 47 2.26 16 15.09% 01:52:28 245.90 Diff: +120.91
41 Diff: -1 Focker 279 136 2.05 66 23.66% 04:08:26 245.85 Diff: +195.85
42 Diff: -1 Lolozaur 151 120 1.26 51 33.77% 05:22:32 245.10 Diff: +61.84
43 Diff: -1 savu 182 101 1.80 57 31.32% 03:21:37 244.88 Diff: +10.35
44 Diff: -1 Ashley 98 61 1.61 22 22.45% 02:20:15 244.45 Diff: +90.82
45 Diff: -1 OBI-WAN 201 136 1.48 51 25.37% 04:05:56 244.32 Diff: +43.77
46 Diff: -1 mg. 94 67 1.40 26 27.66% 02:12:08 243.51 Diff: +132.13
47 Diff: +1 bamse 125 52 2.40 45 36.00% 01:50:05 238.95 Diff: +141.12
48 Diff: +2 FoCuS 199 219 0.91 61 30.65% 06:26:25 236.05 Diff: +87.14
49 Diff: +2 GoLdeN 222 176 1.26 57 25.68% 05:36:56 235.01 Diff: +30.47
50 Diff: +2 BigBlackNigga 124 132 0.94 36 29.03% 03:45:28 234.76 Diff: +38.30
51 Diff: +2 DrogulPerfect 272 145 1.88 65 23.90% 05:41:42 233.53 Diff: -8.57
52 Diff: +3 Cri Cri 117 74 1.58 38 32.48% 02:16:28 232.59 Diff: +15.24
53 Diff: -6 Daniel 90 54 1.67 18 20.00% 01:57:59 232.44 Diff: +13.27
54 Diff: -1 |sWaT|#**GENERAL** 112 53 2.11 35 31.25% 01:45:20 232.00 Diff: +182.00
55 Diff: +2 Amin! 148 87 1.70 36 24.32% 02:40:13 226.11 Diff: +48.36
56 Diff: +34 klu 126 78 1.62 31 24.60% 03:26:48 224.57 Diff: +9.26
57 Diff: +1 PorcuFermecat 193 237 0.81 30 15.54% 08:01:28 224.45 Diff: +64.66
58 Diff: -20 Somnorila 351 320 1.10 123 35.04% 13:21:39 224.25 Diff: -67.48
59 Diff: -1 tYcrYs|AknT 117 88 1.33 27 23.08% 02:48:51 223.68 Diff: +33.36
60 Diff: -1 buGaTTi 119 54 2.20 17 14.29% 01:45:50 222.34 Diff: +152.01
61 Diff: -1 Dorian 286 318 0.90 82 28.67% 09:11:12 221.84 Diff: +30.73
62 Diff: -1 I'm for the Hippopotamus 93 56 1.66 20 21.51% 01:45:11 221.07 Diff: +33.27
63 Diff: +1 Zola 131 83 1.58 51 38.93% 02:44:09 217.01 Diff: +167.01
64 Diff: -1 BigFrunza 99 61 1.62 30 30.30% 01:56:42 216.57 Diff: -0.47
65 Diff: +1 MvP M3dIoN 59 33 1.79 23 38.98% 01:12:22 216.04 Diff: +115.70
66 Diff: +7 Asian#Lvl88 239 200 1.20 61 25.52% 07:22:49 214.73 Diff: +2.45
67 Diff: -1 Cradle 238 215 1.11 79 33.19% 06:41:23 213.93 Diff: +84.02
68 Diff: -1 bZDrag0s 85 72 1.18 30 35.29% 02:03:39 213.16 Diff: +112.15
69 Diff: -1 Purcica 337 164 2.05 101 29.97% 06:03:48 213.09 Diff: +14.16
70 Diff: -1 EeK 64 46 1.39 21 32.81% 01:33:06 212.97 Diff: +162.97
71 Diff: -1 prince* 85 39 2.18 49 57.65% 01:21:00 212.00 Diff: +118.41
72 Diff: -1 iovis 268 174 1.54 104 38.81% 05:15:31 211.96 Diff: +37.35
73 Diff: -1 hE.hE<3 ch0c0|aTa ;x 129 103 1.25 20 15.50% 03:11:11 211.36 Diff: +33.64
74 Diff: +7 The french 272 268 1.01 45 16.54% 08:54:02 210.03 Diff: -12.01
75 Diff: -1 Pro Box 85 23 3.70 40 47.06% 00:55:37 209.74 Diff: +159.74
76 Diff: +52 Tup 425 374 1.14 110 25.88% 12:13:29 209.56 Diff: +53.41
77 Diff: -21 BorfashuL 174 94 1.85 55 31.61% 02:57:43 209.45 Diff: -16.69
78 Diff: -3 *DeaD*Lam 166 186 0.89 88 53.01% 05:26:08 209.39 Diff: +122.85
79 Diff: -3 TTR 130 80 1.62 35 26.92% 02:40:29 209.06 Diff: +38.26
80 Diff: -3 PufarinE 73 66 1.11 31 42.47% 02:36:39 208.33 Diff: +9.76
81 Diff: -3 The-_-King 143 64 2.23 46 32.17% 02:19:43 207.65 Diff: +157.65
82 Diff: -3 Hopa!? 98 41 2.39 65 66.33% 01:34:57 207.57 Diff: +157.57
83 Diff: -3 Unspoken 84 30 2.80 35 41.67% 01:13:39 207.49 Diff: -2.70
84 Diff: -2 KoSzty! 70 56 1.25 18 25.71% 01:29:20 206.65 Diff: +86.53
85 Diff: -2 dz3k0 53 24 2.21 14 26.42% 00:50:40 205.29 Diff: +155.29
86 Diff: -2 Arteta8 94 97 0.97 29 30.85% 02:40:59 205.08 Diff: +24.10
87 Diff: -2 `Rose 148 78 1.90 54 36.49% 02:55:29 204.41 Diff: +154.41
88 Diff: -2 ktm. 115 123 0.93 18 15.65% 04:53:09 203.70 Diff: +61.16
89 Diff: -2 Fugazi 103 81 1.27 35 33.98% 02:47:26 203.21 Diff: +153.21
90 Diff: -2 kienlua 182 120 1.52 46 25.27% 04:00:03 201.98 Diff: +128.78
90 Diff: -2 da bomb 59 20 2.95 15 25.42% 00:50:39 201.98 Diff: +151.98
91 Diff: -2 M@j0R 99 66 1.50 34 34.34% 02:32:08 201.18 Diff: +102.55
92 Diff: -1 :)Police:) 262 292 0.90 59 22.52% 09:24:29 200.68 Diff: +21.36
93 Diff: -1 DejaVu 169 112 1.51 45 26.63% 04:32:38 200.58 Diff: +30.01
94 Diff: -1 Wing|S| 176 139 1.27 63 35.80% 05:57:11 200.53 Diff: -25.09
95 Diff: +28 @lia$~Petit~poussin`# 70 51 1.37 28 40.00% 01:38:38 200.15 Diff: +107.03
96 Diff: -2 EmtaX* 107 84 1.27 37 34.58% 02:39:49 198.84 Diff: +148.84
97 Diff: -2 |0n3|^^ 47 30 1.57 20 42.55% 00:54:40 197.77 Diff: +80.00
98 Diff: -2 luka 295 195 1.51 126 42.71% 06:44:23 197.43 Diff: +74.59
99 Diff: -2 musaschi 169 135 1.25 49 28.99% 04:11:22 196.40 Diff: +33.02